DIN 51517-3 CLP
ISO 12925-1 CKC
AGMA 9005 E-02
US STEEL 224
David Brown S1.53.101
Properties | Unit | Method | Typical value |
---|---|---|---|
ISO VG Grade | – | ISO 3448 | 320 |
Density @15°C | kg/m3 | ASTM D4052 | 901 |
Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 319 |
Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 24.1 |
Viscosity Index | – | ASTM D2270 | >95 |
Flash Point COC, min | °C | ASTM D92 | >201 |
Pour Point | °C | ASTM D7346 | -9 |
FZG Fail Load Stage, min | – | DIN 51354-2 | >12 |
Total Acid Number | mgKOH/g | ASTM D664 | <0.5 |
Visiting addresses
(by appointment only)
Germany (office only)
51143 Köln
The Netherlands (HQ)
Industrieweg 5
4311 RM Bruinisse
Phone: +31 (0) 643232421
E-mail: info@forcelube.de