API SL
JASO MA
Properties | Unit | Method | Typical value |
---|---|---|---|
Density @15°C | kg/m3 | ASTM D4052 | 871 |
Kin. Viscosity @40°C | mm2/s | ASTM D455 | 118 |
Kin. Viscosity @100°C | mm2/s | ASTM D455 | 17.6 |
Viscosity Index | – | ASTM D2270 | 162 |
Flash Point COC | °C | ASTM D92 | >201 |
Pour Point | °C | ASTM D97 | -39 |
Total Base Number | mgKOH/g | ASTM D2896 | 7.5 |
Visiting addresses
(by appointment only)
Germany (office only)
51143 Köln
The Netherlands (HQ)
Industrieweg 5
4311 RM Bruinisse
Phone: +31 (0) 643232421
E-mail: info@forcelube.de