API SL/Ci-4
ACEA A3/B4
MB 228.1/229.1
MAN M271
Volvo VDS-1
VW 505.00
Properties | Unit | Method | Typical value |
---|---|---|---|
SAE Grade | – | SAE J3000 | 15W-40 |
Density @15°C | kg/m3 | ASTM D4052 | 881 |
Kin. Viscosity @40°C | mm2/s | ASTM D7042 | 110 |
Kin. Viscosity @100°C | mm2/s | ASTM D7042 | 14.6 |
Viscosity Index | – | ASTM D2270 | >120 |
Viscosity Brookfield @-30°, max. | cP | ASTM D5293 | 7000 |
Flash Point COC | °C | ASTM D92 | >225 |
Pour Point | °C | ASTM D97 | -24 |
Total Base Number | mgKOH/g | ASTM D2896 | 8.7 |
Sulphated Ash | °%Wt | ASTM D874 | 1.26 |
Visiting addresses
(by appointment only)
Germany (office only)
51143 Köln
The Netherlands (HQ)
Industrieweg 5
4311 RM Bruinisse
Phone: +31 (0) 643232421
E-mail: info@forcelube.de